ตลาดหุ้นไทย

TopTen

Most Active Value|Top Gainers|Top Losers
Stock Value('000) Last Change
PTT 1,345,694 328 -4
BANPU 1,286,394 498 -14
SCB 1,227,398 142 -3
KBANK 1,128,053 151.5 -1.5
PTTGC 1,072,944 61 -3
YUASA 904,127 14.3 +1.3
KTB 902,596 15.7 -0.6
IVL 899,355 29.25 -1
BBL 802,828 180.5 -1
JAS 786,761 3.08 -0.04

Top Gainers|Most Active Value|Top Losers
Stock Last Change %Change
SMM 1.56 +0.36 +30.00
BAY01PB 0.13 +0.03 +30.00
SORKON 67.75 +15.5 +29.67
PTTG13PA 0.3 +0.06 +25.00
BAY13PA 0.05 +0.01 +25.00
PTTG06PA 0.31 +0.06 +24.00
BAY08PB 0.33 +0.06 +22.22
LH01PB 0.23 +0.04 +21.05
SUPER 0.76 +0.12 +18.75
KTB13PA 0.19 +0.03 +18.75

Top Losers|Most Active Value|Top Gainers
Stock Last Change %Change
TPIP13CB 0.11 -0.29 -72.50
CPAL01PB 0.01 -0.01 -50.00
TSTH-W1 0.01 -0.01 -50.00
PTTG06CA 0.2 -0.14 -41.18
BANP06CC 0.03 -0.02 -40.00
TPIP01CA 0.14 -0.08 -36.36
BLAND-W2 0.02 -0.01 -33.33
SCB06PC 0.02 -0.01 -33.33
BANP01CB 0.15 -0.06 -28.57
STA08CA 0.15 -0.05 -25.00